Picture Courtesy: Flickr |
Rank | College/University Name | Tuition | Total Grad Engg. enrollment |
1 | Massachusetts Institute of Technology Cambridge, MA | Full-time: $38,940 per year | 2,677 |
2 | Stanford University Stanford, CA | Full-time: $41,220 per year | 3,572 |
3 | University of California--Berkeley Berkeley, CA | In-state, full-time: $9,402 per year, Out-of-state, full-time: $15,102 per year | 1,759 |
4 | Georgia Institute of Technology Atlanta, GA | In-state, full-time: $8,636 per year, Out-of-state, full-time: $26,204 per year | 4,607 |
5 | University of Illinois--Urbana-Champaign Urbana, IL | In-state, full-time: $14,932 per year, Out-of-state, full-time: $28,198 per year | 2,711 |
6 | Carnegie Mellon University Pittsburgh, PA | Full-time: $36,700 per year | 2,334 |
7 | California Institute of Technology Pasadena, CA | Full-time: $34,989 per year | 556 |
8 | University of Texas--Austin (Cockrell) Austin, TX | In-state, full-time: $8,876 per year, Out-of-state, full-time: $16,252 per year | 2,476 |
9 | University of Michigan--Ann Arbor, MI | In-state, full-time: $21,846 per year, Out-of-state, full-time: $40,668 per year | 2,955 |
10 | Cornell University Ithaca, NY | Full-time: $29,500 per year | 1,665 |
11 | Purdue University--West Lafayette West Lafayette, IN | In-state, full-time: $9,642 per year, Out-of-state, full-time: $27,194 per year | 2,865 |
11 | University of Southern California (Viterbi) Los Angeles, CA | Full-time: $26,082 per year | 4,268 |
13 | Texas A&M University--College Station (Look) College Station, TX | In-state, full-time: $227 per credit, Out-of-state, full-time: $537 per credit | 2,955 |
14 | University of California--Los Angeles (Samueli) Los Angeles, CA | In-state, full-time: $0 per year, Out-of-state, full-time: $15,102 per year | 1,783 |
14 | University of California--San Diego (Jacobs) La Jolla, CA | Out-of-state, full-time: $14,694 per year | 1,438 |
16 | Columbia University (Fu Foundation) New York, NY | Full-time: $41,160 per year | 2,004 |
16 | University of Wisconsin--Madison Madison, WI | In-state, full-time: $10,941 per year, Out-of-state, full-time: $25,108 per year | 1,810 |
18 | Harvard University Cambridge, MA | Full-time: $34,976 per year | 394 |
18 | Princeton University Princeton, NJ | Full-time: $38,090 per year | 558 |
20 | Northwestern University (McCormick) Evanston, IL | Full-time: $39,840 per year | 1,439 |
21 | University of California--Santa Barbara Santa Barbara, CA | Out-of-state, full-time: $15,102 per year | 707 |
22 | University of Maryland--College Park (Clark) College Park, MD | In-state, full-time: $9,000 per year, Out-of-state, full-time: $19,386 per year | 2,200 |
22 | University of Pennsylvania Philadelphia, PA | Full-time: $25,660 per year | 1,480 |
24 | Virginia Tech Blacksburg, VA | In-state, full-time: $8,700 per year, Out-of-state, full-time: $17,200 per year | 2,208 |
25 | Pennsylvania State University--University Park University Park, PA | In-state, full-time: $17,292 per year, Out-of-state, full-time: $29,716 per year | 1,937 |
26 | Johns Hopkins University (Whiting) Baltimore, MD | Full-time: $40,680 per year | 3,171 |
27 | University of Minnesota--Twin Cities Minneapolis, MN | In-state, full-time: $12,044 per year, Out-of-state, full-time: $19,142 per year | 1,942 |
27 | University of Washington Seattle, WA | In-state, full-time: $11,940 per year, Out-of-state, full-time: $25,280 per year | 1,799 |
29 | Ohio State University Columbus, OH | In-state, full-time: $10,800 per year, Out-of-state, full-time: $26,730 per year | 1,652 |
30 | University of Florida Gainesville, FL | In-state, full-time: $10,916 per year, Out-of-state, full-time: $28,309 per year | 2,955 |
31 | Duke University (Pratt) Durham, NC | Full-time: $39,150 per year | 824 |
31 | North Carolina State University Raleigh, NC | In-state, full-time: $7,045 per year, Out-of-state, full-time: $19,093 per year | 2,586 |
31 | University of California--Davis Davis, CA | In-state, full-time: $13,257 per year, Out-of-state, full-time: $28,359 per year | 1,178 |
34 | Rice University (Brown) Houston, TX | Full-time: $33,120 per year | 645 |
35 | Yale University New Haven, CT | Full-time: $33,500 per year | 188 |
36 | University of Colorado--Boulder Boulder, CO | In-state, full-time: $11,682 per year, Out-of-state, full-time: $26,244 per year | 1,636 |
37 | Rensselaer Polytechnic Institute Troy, NY | Full-time: $39,600 per year | 908 |
37 | Vanderbilt University Nashville, TN | Full-time: $1,623 per credit | 412 |
39 | Boston University Boston, MA | Full-time: $39,314 per year | 761 |
39 | University of California--Irvine (Samueli) Irvine, CA | In-state, full-time: $12,515 per year, Out-of-state, full-time: $27,617 per year | 1,095 |
39 | University of Virginia Charlottesville, VA | In-state, full-time: $11,598 per year, Out-of-state, full-time: $20,922 per year | 684 |
42 | University of Rochester Rochester, NY | Full-time: $1,234 per credit | 439 |
43 | Lehigh University (Rossin) Bethlehem, PA | Full-time: $1,185 per credit | 707 |
44 | Arizona State University (Fulton) Tempe, AZ | In-state, full-time: $8,509 per year, Out-of-state, full-time: $22,058 per year | 2,136 |
45 | Brown University Providence, RI | Full-time: $39,928 per year | 275 |
45 | Case Western Reserve University Cleveland, OH | Full-time: $34,320 per year | 645 |
45 | Iowa State University Ames, IA | In-state, full-time: $8,204 per year, Out-of-state, full-time: $19,600 per year | 1,099 |
45 | University of Delaware Newark, DE | In-state, full-time: $24,240 per year, Out-of-state, full-time: $24,240 per year | 771 |
49 | Washington University in St. Louis St. Louis, MO | Full-time: $39,400 per year | 720 |
50 | Dartmouth College (Thayer) Hanover, NH | Full-time: $39,978 per year | 284 |
50 | University of Arizona Tucson, AZ | In-state, full-time: $9,040 per year, Out-of-state, full-time: $24,902 per year | 1,007 |
52 | Michigan State University East Lansing, MI | In-state, full-time: $532 per credit, Out-of-state, full-time: $1,045 per credit | 798 |
52 | University at Buffalo--SUNY Buffalo, NY | In-state, full-time: $8,370 per year, Out-of-state, full-time: $13,780 per year | 1,280 |
52 | University of Dayton Dayton, OH | Full-time: $729 per credit | 575 |
52 | University of Massachusetts--Amherst Amherst, MA | In-state, full-time: $2,640 per year, Out-of-state, full-time: $9,937 per year | 775 |
52 | University of Notre Dame Notre Dame, IN | Full-time: $39,775 per year | 451 |
52 | University of Pittsburgh (Swanson) Pittsburgh, PA | In-state, full-time: $19,862 per year, Out-of-state, full-time: $33,934 per year | 898 |
58 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | In-state, full-time: $14,400 per year, Out-of-state, full-time: $22,248 per year | 937 |
59 | University of Iowa Iowa City, IA | In-state, full-time: $7,250 per year, Out-of-state, full-time: $21,670 per year | 482 |
60 | Colorado State University Fort Collins, CO | In-state, full-time: $7,434 per year, Out-of-state, full-time: $19,022 per year | 596 |
60 | Drexel University Philadelphia, PA | Full-time: $25,920 per year | 1,220 |
60 | Stony Brook University--SUNY Stony Brook, NY | In-state, full-time: $8,370 per year, Out-of-state, full-time: $13,780 per year | 1,181 |
60 | University of Utah Salt Lake City, UT | In-state, full-time: $5,368 per year, Out-of-state, full-time: $16,461 per year | 1,026 |
64 | Colorado School of Mines Golden, CO | In-state, full-time: $11,550 per year, Out-of-state, full-time: $25,980 per year | 1,203 |
64 | Northeastern University Boston, MA | Full-time: $1,190 per credit | 1,705 |
66 | Polytechnic Institute of New York University Brooklyn, NY | Full-time: $1,194 per credit | 1,850 |
66 | University of California--Riverside (Bourns) Riverside, CA | In-state, full-time: $0 per year, Out-of-state, full-time: $14,694 per year | 515 |
68 | University of Connecticut Storrs, CT | In-state, full-time: $9,972 per year, Out-of-state, full-time: $25,884 per year | 682 |
68 | University of Illinois--Chicago Chicago, IL | In-state, full-time: $11,794 per year, Out-of-state, full-time: $23,792 per year | 972 |
70 | Auburn University (Ginn) Auburn University, AL | In-state, full-time: $7,002 per year, Out-of-state, full-time: $21,006 per year | 820 |
70 | Syracuse University Syracuse, NY | Full-time: $1,162 per credit | 821 |
70 | Tufts University Medford, MA | Full-time: $24,474 per year | 542 |
70 | University of Central Florida Orlando, FL | In-state, full-time: $319 per credit, Out-of-state, full-time: $1,112 per credit | 1,251 |
70 | University of North Carolina--Chapel Hill Chapel Hill, NC | In-state, full-time: $7,229 per year, Out-of-state, full-time: $21,202 per year | 137 |
70 | University of Tennessee--Knoxville Knoxville, TN | In-state, full-time: $8,362 per year, Out-of-state, full-time: $23,400 per year | 892 |
70 | University of Texas--Dallas (Jonsson) Richardson, TX | In-state, full-time: $10,248 per year, Out-of-state, full-time: $18,544 per year | 1,268 |
77 | Stevens Institute of Technology (Schaefer) Hoboken, NJ | Full-time: $1,160 per credit | 2,472 |
78 | Illinois Institute of Technology (Armour) Chicago, IL | Full-time: $975 per credit | 1,608 |
78 | Oregon State University Corvallis, OR | In-state, full-time: $12,294 per year, Out-of-state, full-time: $18,612 per year | 791 |
78 | University of California--Santa Cruz (Baskin) Santa Cruz, CA | In-state, full-time: $0 per year, Out-of-state, full-time: $15,102 per year | 372 |
78 | University of Cincinnati Cincinnati, OH | In-state, full-time: $11,664 per year, Out-of-state, full-time: $22,413 per year | 961 |
78 | University of Houston (Cullen) Houston, TX | In-state, full-time: $358 per credit, Out-of-state, full-time: $668 per credit | 1,105 |
78 | Washington State University Pullman, WA | In-state, full-time: $8,852 per year, Out-of-state, full-time: $21,650 per year | 619 |
84 | Mississippi State University (Bagley) Mississippi State, MS | In-state, full-time: $7,282 per year, Out-of-state, full-time: $18,403 per year | 607 |
85 | Clemson University Clemson, SC | In-state, full-time: $8,380 per year, Out-of-state, full-time: $15,964 per year | 1,153 |
85 | Michigan Technological University Houghton, MI | In-state, full-time: $11,250 per year, Out-of-state, full-time: $11,250 per year | 771 |
85 | Missouri University of Science & Technology Rolla, MO | In-state, full-time: $6,339 per year, Out-of-state, full-time: $14,844 per year | 1,080 |
85 | Rochester Institute of Technology (Gleason) Rochester, NY | Full-time: $33,234 per year | 583 |
85 | University of Missouri Columbia, MO | In-state, full-time: $367 per credit, Out-of-state, full-time: $852 per credit | 581 |
85 | University of New Mexico Albuquerque, NM | In-state, full-time: $5,991 per year, Out-of-state, full-time: $19,157 per year | 620 |
85 | University of Texas--Arlington Arlington, TX | In-state, full-time: $8,040 per year, Out-of-state, full-time: $13,620 per year | 1,592 |
92 | Florida A&M University/Florida State University Tallahassee, FL | In-state, full-time: $371 per credit, Out-of-state, full-time: $1,003 per credit | 288 |
92 | University of Kentucky Lexington, KY | In-state, full-time: $9,306 per year, Out-of-state, full-time: $19,174 per year | 515 |
95 | Louisiana State University--Baton Rouge Baton Rouge, LA | In-state, full-time: $4,551 per year, Out-of-state, full-time: $15,358 per year | 661 |
95 | Texas Tech University (Whitacre) Lubbock, TX | In-state, full-time: $229 per credit, Out-of-state, full-time: $539 per credit | 747 |
95 | University of Kansas Lawrence, KS | In-state, full-time: $296 per credit, Out-of-state, full-time: $692 per credit | 645 |
95 | University of Nebraska--Lincoln Lincoln, NE | In-state, full-time: $262 per credit, Out-of-state, full-time: $706 per credit | 658 |
95 | Worcester Polytechnic Institute Worcester, MA | Full-time: $20,862 per year | 872 |
100 | Kansas State University Manhattan, KS | In-state, full-time: $298 per credit, Out-of-state, full-time: $673 per credit | 567 |
100 | University of Alabama--Huntsville Huntsville, AL | In-state, full-time: $7,250 per year, Out-of-state, full-time: $17,358 per year | 752 |
102 | CUNY--City College (Grove) New York, NY | In-state, full-time: $8,845 per year, Out-of-state, full-time: $656 per credit | 700 |
102 | George Washington University Washington, DC | Full-time: $1,175 per credit | 1,408 |
102 | University of Oklahoma Norman, OK | In-state, full-time: $3,888 per year, Out-of-state, full-time: $14,160 per year | 693 |
102 | University of South Carolina Columbia, SC | In-state, full-time: $10,490 per year, Out-of-state, full-time: $22,490 per year | 523 |
102 | West Virginia University Morgantown, WV | In-state, full-time: $7,080 per year, Out-of-state, full-time: $19,040 per year | 689 |
107 | Brigham Young University (Fulton) Provo, UT | Full-time: $11,160 per year | 445 |
107 | Indiana University-Purdue University--Indianapolis Indianapolis, IN | In-state, full-time: $332 per credit, Out-of-state, full-time: $949 per credit | 141 |
107 | University of Arkansas--Fayetteville Fayetteville, AR | In-state, full-time: $306 per credit, Out-of-state, full-time: $725 per credit | 367 |
107 | University of Georgia Athens, GA | In-state, full-time: $275 per credit, Out-of-state, full-time: $896 per credit | 57 |
107 | Wichita State University Wichita, KS | In-state, full-time: $236 per credit, Out-of-state, full-time: $621 per credit | 710 |
112 | Clarkson University Potsdam, NY | Full-time: $1,136 per credit | 204 |
112 | Oklahoma State University Stillwater, OK | In-state, full-time: $155 per credit, Out-of-state, full-time: $621 per credit | 969 |
112 | Tulane University New Orleans, LA | Full-time: $40,300 per year | 65 |
112 | University of Louisville (Speed) Louisville, KY | In-state, full-time: $12,207 per year, Out-of-state, full-time: $25,400 per year | 654 |
112 | University of South Florida Tampa, FL | In-state, full-time: $8,850 per year, Out-of-state, full-time: $18,690 per year | 811 |
112 | Utah State University Logan, UT | In-state, full-time: $5,150 per year, Out-of-state, full-time: $14,797 per year | 395 |
118 | University of Maryland--Baltimore County Baltimore, MD | In-state, full-time: $467 per credit, Out-of-state, full-time: $773 per credit | 448 |
118 | Wayne State University Detroit, MI | In-state, full-time: $556 per credit, Out-of-state, full-time: $1,135 per credit | 967 |
120 | Binghamton University--SUNY (Watson) Binghamton, NY | In-state, full-time: $8,370 per year, Out-of-state, full-time: $13,780 per year | 733 |
120 | New Mexico State University Las Cruces, NM | In-state, full-time: $5,400 per year, Out-of-state, full-time: $17,088 per year | 441 |
122 | Southern Methodist University Dallas, TX | Full-time: $1,026 per credit | 894 |
122 | University of Alabama Tuscaloosa, AL | In-state, full-time: $7,900 per year, Out-of-state, full-time: $20,500 per year | 317 |
122 | University of Miami Coral Gables, FL | Full-time: $1,538 per credit | 192 |
125 | George Mason University (Volgenau) Fairfax, VA | In-state, full-time: $12,756 per year, Out-of-state, full-time: $25,116 per year | 1,621 |
125 | Louisiana Tech University Ruston, LA | In-state, full-time: $5,368 per year, Out-of-state, full-time: $10,523 per year | 395 |
125 | Old Dominion University (Batten) Norfolk, VA | In-state, full-time: $358 per credit, Out-of-state, full-time: $903 per credit | 746 |
125 | University of Akron Akron, OH | In-state, full-time: $6,800 per year, Out-of-state, full-time: $11,644 per year | 356 |
129 | Alfred University--New York State College of Ceramics (Inamori) Alfred, NY | In-state, full-time: $20,310 per year, Out-of-state, full-time: $20,310 per year | 50 |
129 | California State University--Long Beach Long Beach, CA | In-state, full-time: $5,794 per year, Out-of-state, full-time: $14,722 per year | 758 |
129 | Santa Clara University Santa Clara, CA | Full-time: $735 per credit | 763 |
129 | University of Alabama--Birmingham Birmingham, AL | In-state, full-time: $5,806 per year, Out-of-state, full-time: $13,198 per year | 353 |
129 | University of New Hampshire Durham, NH | In-state, full-time: $11,859 per year, Out-of-state, full-time: $25,859 per year | 257 |
129 | University of Rhode Island Kingston, RI | In-state, full-time: $9,588 per year, Out-of-state, full-time: $22,978 per year | 233 |
129 | University of Tulsa Tulsa, OK | Full-time: $939 per credit | 240 |
129 | University of Wisconsin--Milwaukee Milwaukee, WI | In-state, full-time: $10,447 per year, Out-of-state, full-time: $23,735 per year | 332 |
129 | Wright State University Dayton, OH | In-state, full-time: $11,316 per year, Out-of-state, full-time: $21,126 per year | 581 |
138 | Marquette University Milwaukee, WI | Full-time: $905 per credit | 235 |
138 | Ohio University (Russ) Athens, OH | In-state, full-time: $7,839 per year, Out-of-state, full-time: $15,831 per year | 325 |
138 | Oregon Health and Science University Portland, OR | In-state, full-time: $670 per credit, Out-of-state, full-time: $670 per credit | 45 |
138 | San Diego State University San Diego, CA | In-state, full-time: $4,230 per year, Out-of-state, full-time: $372 per credit | 357 |
138 | Temple University Philadelphia, PA | In-state, full-time: $687 per credit, Out-of-state, full-time: $975 per credit | 176 |
138 | University of Hawaii--Manoa Honolulu, HI | In-state, full-time: $7,170 per year, Out-of-state, full-time: $16,642 per year | 207 |
138 | University of Maine Orono, ME | In-state, full-time: $400 per credit, Out-of-state, full-time: $1,150 per credit | 176 |
138 | University of Massachusetts--Lowell (Francis) Lowell, MA | In-state, full-time: $2,184 per year, Out-of-state, full-time: $8,568 per year | 487 |
138 | University of Mississippi University, MS | In-state, full-time: $6,237 per year, Out-of-state, full-time: $13,599 per year | 161 |
138 | University of Nevada--Reno Reno, NV | In-state, full-time: $247 per credit, Out-of-state, full-time: $1,171 per credit | 289 |
138 | University of Toledo Toledo, OH | In-state, full-time: $8,568 per year, Out-of-state, full-time: $16,254 per year | 356 |
138 | University of Vermont Burlington, VT | In-state, full-time: $508 per credit, Out-of-state, full-time: $1,281 per credit | 135 |
138 | University of Wyoming Laramie, WY | In-state, full-time: $192 per credit, Out-of-state, full-time: $549 per credit | 229 |
If you are looking to find the Top Universities or the Best Universities for Engineering in USA, your search could stop here. You found all the details of Top graduate schools or University Rankings for 2012. You found the graduate schools tuition fee details for the 151 top universities in US. Now, please don't forget to share this with your friends.
16 comments:
You have put RIT link for the University of Rochester Link at 42!!
Thank you Puranikster. You could find the corrected link now!
Does the tuition include hostel and fooding charges as well?
Wow, fantastic blog layout! How long have you been blogging for?
you made blogging look easy. The overall look of your web site is
great, let alone the content!
Also visit my homepage - http://www.youtube.com/watch?v=yWtQw9OzNwY
We are a group of volunteers and starting a new scheme in our community.
Your site provided us with valuable information to work on.
You've done an impressive job and our whole community will be grateful to you.
my homepage how to win free money
Hey just wanted to give you a quick heads up. The words in your content seem to be running off the screen in Safari.
I'm not sure if this is a format issue or something to do with browser compatibility but I figured I'd post to let you know.
The layout look great though! Hope you get the problem
resolved soon. Thanks
Feel free to visit my web-site ... binary options strategy
Attractive section of content. I simply stumbled upon your
web site and in accession capital to assert that I get actually enjoyed account
your weblog posts. Anyway I'll be subscribing for your feeds or even I achievement you get admission to constantly quickly.
My blog post Http://Cedarfinance.Com/
Wonderful, what a blog it is! This webpage presents useful data
to us, keep it up.
my web blog: trading binary options
In fact when someone doesn't know after that its up to other users that they will assist, so here it takes place.
My web page - Dental implants Costs
I'm excited to uncover this web site. I want to to thank you for ones time for this wonderful read!! I definitely savored every part of it and i also have you bookmarked to check out new things in your website.
Also visit my weblog - cost of Dental implants
Nоw then boyѕ lets just сalm dοwn and hаvе a niсe hоt bаth аnԁ a cuρ of tеa.
Here is mу site: loans broker
Lol I juѕt shаred this myѕelf. Ӏt's hilarious.
Look into my website ... loans and fast
Feels like ѕummer is finally hear. Leave it a
few days anԁ wе'll be whinging about how hot it is.
my web-site - fast cash loans today
Ӏ feel аs though Ӏ've been on the bad end of a stampeed after reading this. It's nоt good wakіng
up with a hangover!
My web ѕitе: personal loans
А lοt hаѕ been talked аbout this subjeсt
pгeνіouslу, but theгes a
few pοints worth гeading. Saved to my
bookmarks.
Heгe is mу blog: loan company
If you're doing it too then I won't bother!
Νo point coming uρ wіth the same thing onсе more.
Also visit mу wеblog :: bad credit personal loans
Post a Comment